31@1@100@Set Bronze FO@170@100000@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1000|@7302@2@1@1000|@0@508@669
31@2@101@Set Pad FO@170@100000@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1010|@7302@2@1@1010|@0@508@669
31@3@102@Set Bone FO@170@100000@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1020|@7302@2@1@1020|@0@508@669
31@4@103@Set Leather FO@170@100000@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1030|@7302@2@1@1030|@0@508@669
31@5@104@Set Vine FO@170@100000@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1040|@7302@2@1@1040|@0@508@669
31@6@105@Set Silk FO@170@100000@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1050|@7302@2@1@1050|@0@508@669
31@7@106@Set Violent Wind FO@170@100000@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1060|@7302@2@1@1060|@0@508@669
31@8@125@Set Light Plate FO@170@100000@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1250|@7302@2@1@1250|@0@508@669
32@1@107@Set Dragon FO@170@150000@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1070|@7303@2@1@1070|@0@508@669
32@2@108@Set Legendary FO@170@150000@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1080|@7303@2@1@1080|@0@508@669
32@3@109@Set Scale FO@170@150000@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1090|@7303@2@1@1090|@0@508@669
32@4@110@Set Sphinx FO@170@150000@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1100|@7303@2@1@1100|@0@508@669
32@5@111@Set Brass FO@170@150000@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1110|@7303@2@1@1110|@0@508@669
32@6@112@Set Plate FO@170@150000@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1120|@7303@2@1@1120|@0@508@669
32@7@113@Set Wind FO@170@150000@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1130|@7303@2@1@1130|@0@508@669
32@8@114@Set Spirit FO@170@150000@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1140|@7303@2@1@1140|@0@508@669
32@9@115@Set Guardian FO@170@150000@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1150|@7303@2@1@1150|@0@508@669
32@10@116@Set Red Wing FO@170@150000@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1160|@7303@2@1@1160|@0@508@669
32@11@117@Set Sacred Fire FO@170@150000@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1170|@7303@2@1@1170|@0@508@669
32@12@126@Set Adamantine FO@170@150000@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1260|@7303@2@1@1260|@0@508@669
32@13@137@Set Storm Crow FO@170@150000@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1370|@7303@2@1@1370|@0@508@669
33@1@118@Set Black Dragon FO@170@200000@Bundle Includes:   #* Black Dragon Helm (1 UN)   #* Black Dragon Pants (1 UN)   #* Black Dragon Gloves (1 UN)   #* Black Dragon Boots (1 UN)   #* Black Dragon Armor (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10331|10333|10334|10335|10332|@7304@2@1@@0@508@669
33@2@119@Set Dark Phoenix FO@170@200000@Bundle Includes:  #* Dark Phoenix Helm (1 UN)  #* Dark Phoenix Armor (1 UN)  #* Dark Phoenix Pants (1 UN)  #* Dark Phoenix Gloves (1 UN)  #* Dark Phoenix Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10336|10337|10338|10339|10340|@7304@2@1@@0@508@669
33@3@120@Set Grand Soul FO@170@200000@Bundle Includes:  #* Grand Soul Helm (1 UN)  #* Grand Soul Armor (1 UN)  #* Grand Soul Pants (1 UN)  #* Grand Soul Gloves (1 UN)  #* Grand Soul Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10341|10342|10343|10344|10345|@7304@2@1@@0@508@669
33@4@121@Set Divine FO@170@200000@Bundle Includes:  #* Divine Helm (1 UN)  #* Divine Armor (1 UN)  #* Divine Pants (1 UN)  #* Divine Gloves (1 UN)  #* Divine Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10346|10347|10348|10349|10350|@7304@2@1@@0@508@669
33@5@127@Set Dark Steel FO@170@200000@Bundle Includes:  #* Dark Steel Mask (1 UN)  #* Dark Steel Armor (1 UN)  #* Dark Steel Pants (1 UN)  #* Dark Steel Gloves (1 UN)  #* Dark Steel Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10351|10352|10353|10354|10355|@7304@2@1@@0@508@669
33@6@138@Set Thunder Hawk FO@170@200000@Bundle Includes:  #* Thunder Hawk Armor (1 UN)  #* Thunder Hawk Pants (1 UN)  #* Thunder Hawk Gloves (1 UN)  #* Thunder Hawk Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10356|10357|10358|10359|@7304@2@1@@0@508@669
33@7@141@Set Ancient FO@170@200000@Bundle Includes:  #* Ancient Helm (1 UN)  #* Ancient Armor (1 UN)  #* Ancient Pants (1 UN)  #* Ancient Gloves (1 UN)  #* Ancient Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10360|10361|10362|10363|10364|@7304@2@1@@0@508@669
33@8@153@Set Storm Jahad FO@170@200000@Bundle Includes:  #* Storm Jahad Helm (1 UN)  #* Storm Jahad Armor (1 UN)  #* Storm Jahad Pants (1 UN)  #* Storm Jahad Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10365|10366|10367|10368|@7304@2@1@@0@508@669
33@9@467@Set Adamantine FO@170@200000@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4670|@7304@2@1@4670|@0@508@669
34@1@122@Set Great Dragon FO@170@250000@Bundle Includes:   #* Great Dragon Helm (1 UN)   #* Great Dragon Armor (1 UN)   #* Great Dragon Pants (1 UN)   #* Great Dragon Gloves (1 UN)   #* Great Dragon Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10274|10275|10276|10277|10278|@7305@2@1@@0@508@669
34@2@123@Set Dark Soul FO@170@250000@Bundle Includes:  #* Dark Soul Helm (1 UN)  #* Dark Soul Armor (1 UN)  #* Dark Soul Pants (1 UN)  #* Dark Soul Gloves (1 UN)  #* Dark Soul Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10279|10280|10281|10282|10283|@7305@2@1@@0@508@669
34@3@124@Set Red Spirit FO@170@250000@Bundle Includes:  #* Red Spirit Helm (1 UN)  #* Red Spirit Armor (1 UN)  #* Red Spirit Pants (1 UN)  #* Red Spirit Gloves (1 UN)  #* Red Spirit Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10284|10285|10286|10287|10288|@7305@2@1@@0@508@669
34@4@128@Set Dark Master FO@170@250000@Bundle Includes:  #* Dark Master Mask (1 UN)  #* Dark Master Armor (1 UN)  #* Dark Master Pants (1 UN)  #* Dark Master Gloves (1 UN)  #* Dark Master Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10289|10290|10291|10292|10293|@7305@2@1@@0@508@669
34@5@133@Set Ashcrow FO@170@250000@Bundle Includes:  #* Ashcrow Helm (1 UN)  #* Ashcrow Armor (1 UN)  #* Ashcrow Pants (1 UN)  #* Ashcrow Gloves (1 UN)  #* Ashcrow Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10294|10295|10296|10297|10298|@7305@2@1@@0@508@669
34@6@134@Set Eclipse FO@170@250000@Bundle Includes:  #* Eclipse Helm (1 UN)  #* Eclipse Armor (1 UN)  #* Eclipse Pants (1 UN)  #* Eclipse Gloves (1 UN)  #* Eclipse Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10299|10300|10301|10302|10303|@7305@2@1@@0@508@669
34@7@135@Set Iris FO@170@250000@Bundle Includes:  #* Iris Helm (1 UN)  #* Iris Armor (1 UN)  #* Iris Pants (1 UN)  #* Iris Gloves (1 UN)  #* Iris Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10304|10305|10306|10307|10308|@7305@2@1@@0@508@669
34@8@136@Set Glorious FO@170@250000@Bundle Includes:  #* Glorious Mask (1 UN)  #* Glorious Armor (1 UN)  #* Glorious Pants (1 UN)  #* Glorious Gloves (1 UN)  #* Glorious Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10309|10310|10311|10312|10313|@7305@2@1@@0@508@669
34@9@139@Set Hurricane FO@170@250000@Bundle Includes:  #* Hurricane Armor (1 UN)  #* Hurricane Pants (1 UN)  #* Hurricane Gloves (1 UN)  #* Hurricane Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10314|10315|10316|10317|@7305@2@1@@0@508@669
34@10@140@Set Valiant FO@170@250000@Bundle Includes:  #* Valiant Armor (1 UN)  #* Valiant Pants (1 UN)  #* Valiant Gloves (1 UN)  #* Valiant Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10318|10319|10320|10321|@7305@2@1@@0@508@669
34@11@142@Set Demonic FO@170@250000@Bundle Includes:  #* Demonic Helm (1 UN)  #* Demonic Armor (1 UN)  #* Demonic Pants (1 UN)  #* Demonic Gloves (1 UN)  #* Demonic Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10322|10323|10324|10325|10326|@7305@2@1@@0@508@669
34@12@154@Set Piercing Groove FO@170@250000@Bundle Includes:  #* Piercing Groove Helm (1 UN)  #* Piercing Groove Armor (1 UN)  #* Piercing Groove Pants (1 UN)  #* Piercing Groove Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10327|10328|10329|10330|@7305@2@1@@0@508@669
35@1@129@Set Dragon Knight FO@170@300000@Bundle Includes:  #* Dragon Knight Helm (1 UN)  #* Dragon Knight Armor (1 UN)  #* Dragon Knight Pants (1 UN)  #* Dragon Knight Gloves (1 UN)  #* Dragon Knight Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10241|10242|10243|10244|10245|@7306@2@1@@0@508@669
35@2@130@Set Venom Mist FO@170@300000@Bundle Includes:  #* Venom Mist Helm (1 UN)  #* Venom Mist Armor (1 UN)  #* Venom Mist Pants (1 UN)  #* Venom Mist Gloves (1 UN)  #* Venom Mist Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10246|10247|10248|10249|10250|@7306@2@1@@0@508@669
35@3@131@Set Sylphid Ray FO@170@300000@Bundle Includes:  #* Sylphid Ray Helm (1 UN)  #* Sylphid Ray Armor (1 UN)  #* Sylphid Ray Pants (1 UN)  #* Sylphid Ray Gloves (1 UN)  #* Sylphid Ray Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10251|10252|10253|10254|10255|@7306@2@1@@0@508@669
35@4@132@Set Sunlight FO@170@300000@Bundle Includes:  #* Sunlight Mask (1 UN)  #* Sunlight Armor (1 UN)  #* Sunlight Pants (1 UN)  #* Sunlight Gloves (1 UN)  #* Sunlight Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10256|10257|10258|10259|10260|@7306@2@1@@0@508@669
35@5@143@Set Storm Blitz FO@170@300000@Bundle Includes:  #* Storm Blitz Helm (1 UN)  #* Storm Blitz Armor (1 UN)  #* Storm Blitz Pants (1 UN)  #* Storm Blitz Gloves (1 UN)  #* Storm Blitz Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10261|10262|10263|10264|10265|@7306@2@1@@0@508@669
35@6@155@Set Phoenix Soul FO@170@300000@Bundle Includes:  #* Phoenix Soul Helmet (1 UN)  #* Phoenix Soul Armor (1 UN)  #* Phoenix Soul Pants (1 UN)  #* Phoenix Soul Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10266|10267|10268|10269|@7306@2@1@@0@508@669
35@7@156@Set Volcano FO@170@300000@Bundle Includes:  #* Volcano Armor (1 UN)  #* Volcano Pants (1 UN)  #* Volcano Gloves (1 UN)  #* Volcano Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10270|10271|10272|10273|@7306@2@1@@0@508@669
36@1@144@Set Eternal Wing FO@170@350000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10198|10199|10200|10201|10202|@7307@2@1@@0@508@669
36@2@145@Set Titan FO@170@350000@Bundle Includes:  #* Titan Helm (1 UN)  #* Titan Armor (1 UN)  #* Titan Pants (1 UN)  #* Titan Gloves (1 UN)  #* Titan Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10203|10204|10205|10206|10207|@7307@2@1@@0@508@669
36@3@146@Set Brave FO@170@350000@Bundle Includes:  #* Brave Helm (1 UN)  #* Brave Armor (1 UN)  #* Brave Pants (1 UN)  #* Brave Gloves (1 UN)  #* Brave Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10208|10209|10210|10211|10212|@7307@2@1@@0@508@669
36@4@147@Set Seraphim FO@170@350000@Bundle Includes:  #* Seraphim Helm (1 UN)  #* Seraphim Armor (1 UN)  #* Seraphim Pants (1 UN)  #* Seraphim Gloves (1 UN)  #* Seraphim Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10213|10214|10215|10216|10217|@7307@2@1@@0@508@669
36@5@148@Set Phantom FO@170@350000@Bundle Includes:  #* Phantom Armor (1 UN)  #* Phantom Pants (1 UN)  #* Phantom Gloves (1 UN)  #* Phantom Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10218|10219|10220|10221|@7307@2@1@@0@508@669
36@6@149@Set Destroy FO@170@350000@Bundle Includes:   #* Destroy Armor (1 UN)   #* Destroy Pants (1 UN)   #* Destroy Gloves (1 UN)   #* Destroy Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10222|10223|10224|10225|@7307@2@1@@0@508@669
36@7@150@Set Divine FO@170@350000@Bundle Includes:  #* Divine Helm (1 UN)  #* Divine Armor (1 UN)  #* Divine Pants (1 UN)  #* Divine Gloves (1 UN)  #* Divine Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10226|10227|10228|10229|10230|@7307@2@1@@0@508@669
36@8@151@Set Royal FO@170@350000@Bundle Includes:  #* Royal Mask (1 UN)  #* Royal Armor (1 UN)  #* Royal Pants (1 UN)  #* Royal Gloves (1 UN)  #* Royal Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10231|10232|10233|10234|10235|@7307@2@1@@0@508@669
36@9@152@Set Hades FO@170@350000@Bundle Includes:  #* Hades Helm (1 UN)  #* Hades Armor (1 UN)  #* Hades Pants (1 UN)  #* Hades Gloves (1 UN)  #* Hades Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10236|10237|10238|10239|10240|@7307@2@1@@0@508@669
36@10@512@Set Phoenix Soul FO@170@350000@Bundle Includes: #* Phoenix Soul Helmet (1 UN) #* Phoenix Soul Armor (1 UN) #* Phoenix Soul Pants (1 UN) #* Phoenix Soul Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10451|10452|10453|10454|@7307@2@1@@0@508@669
37@1@157@Ring of Ice@170@35000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1570|@6664@2@1@1570|@0@508@669
37@2@158@Ring of Poison@170@35000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1580|@6665@2@1@1580|@0@508@669
37@3@159@Pendant of Lighting@170@35000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1590|@6668@2@1@1590|@0@508@669
37@4@160@Pendant of Fire@170@35000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1600|@6669@2@1@1600|@0@508@669
37@5@161@Ring of Fire@170@35000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1610|@6677@2@1@1610|@0@508@669
37@6@162@Ring of Earth@170@35000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1620|@6678@2@1@1620|@0@508@669
37@7@163@Ring of Wind@170@35000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1630|@6679@2@1@1630|@0@508@669
37@8@164@Ring of Magic@170@35000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1640|@6680@2@1@1640|@0@508@669
37@9@165@Pendant of Ice@170@35000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1650|@6681@2@1@1650|@0@508@669
37@10@166@Pendant of Wind@170@35000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1660|@6682@2@1@1660|@0@508@669
37@11@167@Pendant of Water@170@35000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1670|@6683@2@1@1670|@0@508@669
37@12@168@Pendant of Ability@170@35000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1680|@6684@2@1@1680|@0@508@669
37@13@208@Wing of Storm@170@200000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2080|@6180@2@1@2080|@0@508@669
37@14@209@Wing of Eternal@170@200000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2090|@6181@2@1@2090|@0@508@669
37@15@210@Wing of Illusion@170@200000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2100|@6182@2@1@2100|@0@508@669
37@16@211@Wing of Ruin@170@200000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2110|@6183@2@1@2110|@0@508@669
37@17@212@Cape of Emperor@170@200000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2120|@6184@2@1@2120|@0@508@669
37@18@213@Wing of Dimension@170@200000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2130|@6187@2@1@2130|@0@508@669
37@19@214@Cape of Overrule@170@200000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2140|@6194@2@1@2140|@0@508@669
38@1@169@Striker Scepter@170@90000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1690|@1042@2@1@1690|@0@508@669
38@2@170@Absolute Scepter@170@90000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1700|@1041@2@1@1700|@0@508@669
38@3@171@Rune Bastard Sword@170@90000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1710|@28@2@1@1710|@0@508@669
38@4@172@Sword Breaker@170@90000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1720|@27@2@1@1720|@0@508@669
38@5@173@Flameberge@170@90000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1730|@26@2@1@1730|@0@508@669
38@6@174@Dark Stinger@170@90000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1740|@2071@2@1@1740|@0@508@669
38@7@175@Inberial Staff@170@90000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1750|@2591@2@1@1750|@0@508@669
38@8@176@Raven Stick@170@90000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1760|@2594@2@1@1760|@0@508@669
38@9@514@Phoenix Soul Star@170@90000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5140|@36@2@1@5140|@0@508@669
38@10@177@Chromatic Staff@170@90000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1770|@2593@2@1@1770|@0@508@669
38@11@186@Deadly Staff@170@90000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1860|@2590@2@1@1860|@0@508@669
38@12@178@Cross Shield@170@90000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1780|@3093@2@1@1780|@0@508@669
38@13@179@Guardian Shield@170@90000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1790|@3092@2@1@1790|@0@508@669
38@14@180@Frost Barrier@170@90000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1800|@3091@2@1@1800|@0@508@669
38@15@181@Salamander Shield@170@90000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1810|@3090@2@1@1810|@0@508@669
38@16@182@Crimson Glory@170@90000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1820|@3089@2@1@1820|@0@508@669
38@17@183@Phoenix Soul Star@170@70000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1830|@35@2@1@1830|@0@508@669
38@18@184@Soleil Scepter@170@70000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1840|@1038@2@1@1840|@0@508@669
38@19@185@Sylph Wind Bow@170@70000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1850|@2069@2@1@1850|@0@508@669
38@20@187@Grand Viper Staff@170@70000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1870|@2572@2@1@1870|@0@508@669
38@21@188@Explosion Blade@170@70000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1880|@23@2@1@1880|@0@508@669
38@22@189@Bone Blade@170@70000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1890|@22@2@1@1890|@0@508@669
38@23@190@Piercing Blade Glove@170@50000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1900|@34@2@1@1900|@0@508@669
38@24@191@Sword Dancer@170@50000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1910|@25@2@1@1910|@0@508@669
38@25@192@Daybreak@170@50000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1920|@24@2@1@1920|@0@508@669
38@26@201@Eternal Wing Stick@170@70000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2010|@2580@2@1@2010|@0@508@669
38@27@193@Knight Blade@170@50000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1930|@20@2@1@1930|@0@508@669
38@28@194@Shining Scepter@170@50000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1940|@1039@2@1@1940|@0@508@669
38@29@195@Brova@170@50000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1950|@1547@2@1@1950|@0@508@669
38@30@196@Albatross Bow@170@50000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1960|@2070@2@1@1960|@0@508@669
38@31@197@Arrow Viper Bow@170@50000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1970|@2068@2@1@1970|@0@508@669
38@32@198@Book of Lagle@170@50000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1980|@2583@2@1@1980|@0@508@669
38@33@199@Book of Neil@170@50000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1990|@2582@2@1@1990|@0@508@669
38@34@200@Book of Samut@170@50000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2000|@2581@2@1@2000|@0@508@669
38@35@202@Storm Blitz Stick@170@50000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2020|@2579@2@1@2020|@0@508@669
38@36@203@Demonic Stick@170@50000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2030|@2578@2@1@2030|@0@508@669
38@37@204@Platina Staff@170@50000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2040|@2573@2@1@2040|@0@508@669
38@38@205@Elemental Shield@170@50000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2050|@3088@2@1@2050|@0@508@669
38@39@206@Grand Soul Shield@170@50000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2060|@3087@2@1@2060|@0@508@669
38@40@207@Dragon Shield@170@50000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2070|@3085@2@1@2070|@0@508@669
38@41@503@Sword of Destruction@170@40000@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5030|@16@2@1@5030|@0@508@669
38@42@504@Thunder Blade@170@40000@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5040|@18@2@1@5040|@0@508@669
38@43@505@Dark Breaker@170@40000@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5050|@17@2@1@5050|@0@508@669
38@44@506@Crystal Sword@170@40000@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5060|@1029@2@1@5060|@0@508@669
38@45@507@Crystal Morning Star@170@40000@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5070|@1028@2@1@5070|@0@508@669
38@46@508@Great Hammer@170@40000@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5080|@1027@2@1@5080|@0@508@669
38@47@509@Flail@170@40000@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5090|@1026@2@1@5090|@0@508@669
38@48@510@Morning Star@170@40000@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5100|@1025@2@1@5100|@0@508@669
38@49@511@Mace@170@40000@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5110|@1024@2@1@5110|@0@508@669
39@1@373@Box of Kundum + 1@170@200@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3730|@7179@2@1@3730|@0@508@669
39@2@374@Box of Kundum + 2@170@300@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3740|@7179@2@1@3740|@0@508@669
39@3@375@Box of Kundum + 3@170@400@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3750|@7179@2@1@3750|@0@508@669
39@4@376@Box of Kundum + 4@170@500@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3760|@7179@2@1@3760|@0@508@669
39@5@377@Box of Kundum + 5@170@600@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3770|@7179@2@1@3770|@0@508@669
41@1@215@Set Bronze@170@10000@Set Exce + 9 + Luck + DSR + lifes@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@10000|10001|10002|10003|10004|@7302@3@1@@0@509@669
